SIGN UP ON AMAZON.IN AND GET RS 100 WHEN YOU MAKE A PURCHASE RS 300 AND ABOVE
LG Stylus 3 Specifications
General Specifications | |
Launch Date | 25 Mar, 2017 (Expected) |
Price | Rs. 9,540 (Expected) |
Brand | LG |
Model | Stylus 3 |
Color | Pink, Grey, Black |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | |
Hybrid Sim | |
Sim Card | Dual Nano Sim |
Waterproof | |
Fingerprint Scanner | |
Network | LTE + LTE |
Operating System | Android V7.0 (Nougat) |
Dimensions | 155.6 x 79.8 x 7.4 mm |
Weight | 149 Grams |
Storage | |
Internal Storage | 16 GB |
Expandable Storage | Up To 2 TB |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | 13 Mp |
Front Camera | 8 Mp |
Flash | Single LED Flash |
Rear Camera Features | Geo Tagging |
Auto Focus | |
Video Recording | 1920x1080 @30 FPS, Full HD |
Zoom | Digital Zoom |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | |
MMS | |
Instant Messaging | |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker | |
Processor & RAM | |||
Processor | 1.5 GHz Octa Core 64-bit | ||
Chipset | MT6750 | ||
RAM | 2 GB | ||
GPU | Mali T860 | ||
Display | |||
Size | 5.7 Inches (Large) | ||
Screen | HD IPS Display | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Identity Sensor | ||
Resolution | 720 x 1280 Pixels, HD | ||
Pixel Density | 258 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | |||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 2800 mAh | ||
Battery Type | Li-Ion, Removable | ||
Wireless Charging | |||
Quick Charging | |||
Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | LTE / LTE | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.2 | ||
GPS | GPS/ A-GPS | ||
NFC Support | |||
USB Port | Micro USB V2.0 | ||
Edge | |||
HDMI | |||
Miracast | |||
USB OTG | |||
USB Type-C | |||
Additional Information | |||
Items in the Box | Handset, Battery, Charger, Data Cable, Headset And User Guide |
Overview
No comments:
Post a Comment