OnePlus 3T Specifications
General Specifications | |
Launch Date | 12 Dec, 2016 |
Brand | OnePlus |
Model | 3T |
Color | Gun Metal, Gold |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | |
Hybrid Sim | |
Sim Card | Dual Nano Sim |
Waterproof | |
Fingerprint Scanner | |
Network | LTE + LTE |
Operating System | Android V6.0.1 (Marshmallow) With Oxygen OS |
Metal Body | Anodized Aluminium Unibody |
Dimensions | 152.7 x 74.7 x 7.3 mm |
Weight | 158 Grams |
Storage | |
Internal Storage | 64 GB |
Expandable Storage | |
Card Slot | None |
Camera | |
Rear Camera | 16 Mp |
Front Camera | 16 Mp |
Flash | Single LED Flash |
Front Camera Sensor | Samsung 3P8SP |
Rear Camera Sensor | Sony IMX298 |
Rear Camera Aperture | 2.0 F |
Front Camera Aperture | 2.0 F |
Rear Camera Features | Geo Tagging, Optical Image Stabilization, Slow Motion |
Auto Focus | Phase Detection Autofocus |
Video Recording | 3840x2160 @ 30 FPS, 4K |
Zoom | Digital Zoom |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | |
MMS | |
Instant Messaging | |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker | Dirac HD Sound |
Processor & RAM | |||
Processor | 2.3 GHz Quad Core 64-bit (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | ||
Chipset | Qualcomm Snapdragon 821 | ||
RAM | 6 GB | ||
GPU | Adreno 530 | ||
Display | |||
Size | 5.5 Inches (Large) | ||
Screen | AMOLED Display, Full HD | ||
Screen Protection | Gorilla Glass | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Fingerprint Identity Sensor, E-compass, Hall Sensor | ||
Resolution | 1080 x 1920 Pixels, Full HD | ||
Pixel Density | 401 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Screen to Body Ratio | 73.1% | ||
Stylus | |||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 3400 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | |||
Quick Charging | |||
Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | LTE / LTE | ||
VoLTE | |||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.2 | ||
GPS | GPS/ A-GPS | ||
NFC Support | |||
Infrared | |||
USB Port | Type C | ||
Edge | |||
HDMI | |||
Miracast | |||
USB OTG | |||
USB Type-C | |||
Additional Information | |||
Items in the Box | Handset, Dash Type-C Cable, Dash Power Adapter, SIM Tray Ejector, Screen Protector (pre-applied), Safety Information And Quick Start Guide | ||
.
OnePlus 3T specifications & features
OnePlus 3T is expected to be a meaningful upgrade to the OnePlus 3 (Review), but don't expect radical changes. The new OnePlus smartphone is expected to look quite similar to its predecessor, with most of the meaningful changes on the inside.
Qualcomm and OnePlus have confirmed that the OnePlus 3T smartphone will be powered by the Snapdragon 821 chipset, making it the only non-Google Pixel smartphone to carry the SoC. This, along with Android 7.0 Nougat-based OxygenOS, is expected to bring performance improvements. Another major change is in the display panel, which may go from the Optic AMOLED of OnePlus 3 to LCD in OnePlus 3T. However, this may not pan out, since CEO Carl Pei recently said that OnePlus will continue to use the Optic AMOLED in the anticipated future.
OnePlus also tipped to include a 16-megapixel Sony IMX398 sensor for the rear camera, instead of the 16-megapixel Sony IMX298 sensor seen on the OnePlus 3. Other specifications from recent leaks include a larger 3300mAh battery, 6GB of RAM, as well as 64GB and 128GB built-in storage variants.
OnePlus 3T price
While at first no price had been leaked for the OnePlus 3T, a recent leak pegs it at $480 (roughly Rs. 32,100) - $80 more than the OnePlus 3, which is priced at Rs. 27,999 in India.
With just one day to go to the OnePlus 3T launch, you don't have a long wait ahead of you. Will it be enough to lure buyers away from iPhone 7 Plus and Google Pixel XL with its features and price tag is anybody's guess.
|
Sir which phone should i buy one plus 3t or honour 8
ReplyDeleteThere are many reasons you should buy ONE PLUS 3T as first it's has good software interface second thing is it has a good battery life and extremely fast re-charging time and this phone is value for money under mid range segment.
ReplyDelete