Nokia P1 Specifications
General Specifications | |
Launch Date | 20 Mar, 2017 (Expected) |
Price | Rs. 53,999 (Expected) |
Brand | Nokia |
Model | P1 |
Color | White, Pink, Blue, Black |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | |
Sim Card | Dual Nano Sim |
Waterproof | |
Fingerprint Scanner | |
Network | LTE + LTE |
Operating System | Android V7.0 (Nougat) |
Storage | |
Internal Storage | 128 GB |
Expandable Storage | Up To 256 GB |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | 22.5 Mp |
Front Camera | 8 Mp |
Flash | Dual Tone LED Flash |
Rear Camera Features | Geo Tagging, Optical Image Stabilization, Slow Motion |
Auto Focus | Phase Detection Autofocus |
Video Recording | 2160p@30fps, 4K |
Zoom | Digital Zoom |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | |
MMS | |
Instant Messaging | |
Entertainment/Multimedia | |
Radio | |
Headset | |
Daydream | |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker | |
Processor & RAM | |||
Processor | 1.5 GHz Octa Core 64-bit | ||
Chipset | Qualcomm Snapdragon 835 | ||
RAM | 6 GB | ||
GPU | Adreno 540 | ||
Display | |||
Size | 5.3 Inches (Large) | ||
Screen | Quad HD Display | ||
Screen Protection | Gorilla Glass | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Fingerprint Identity Sensor | ||
Resolution | 1440 x 2560 Pixels, 2K | ||
Pixel Density | 554 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | |||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 3500 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | |||
Quick Charging | |||
Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | LTE / LTE | ||
VoLTE | |||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.0 | ||
GPS | GPS/ A-GPS | ||
NFC Support | |||
USB Port | Micro USB V2.0 | ||
Edge | |||
HDMI | |||
Miracast | |||
USB OTG | |||
Additional Information | |||
Items in the Box | Handset, Battery, Charger, Data Cable, Headset And User Guide |
Overview